Water supply in Bengaluru homes runs on CPVC (hot and cold lines) with solvent-weld fittings. Drainage uses SWR uPVC pipes. Sanitary fittings (taps, showers, mixers) range from value brands (Hindware, Jaquar value lines) to imported lines (Grohe, Kohler). Street prices vary widely with dealer negotiation.
CPVC handles hot water (SDR 11 for cold lines, SDR 13.5 for hot lines, per IS 15778). uPVC is cheaper for cold lines and is standard for SWR drainage. Fittings cost as much as pipe over a full house, so always price the system, not just the pipe. The prices below are indicative dealer ranges. Sanitary fitting prices move with discount seasons.
| Material | Brand & variant | Price range | Unit | Verified |
|---|---|---|---|---|
| Basin Mixer Tap | Kohler Entry imported lineindicative | ₹6,000 – ₹12,000 | per per piece | 14 Aug 2026 |
| Basin Mixer Tap | Grohe Entry imported lineindicative | ₹8,000 – ₹15,000 | per per piece | 14 Aug 2026 |
| CPVC Pipe SDR 11 — 20 mm (3/4") | Supreme SDR 11, 20 mm, 3 m | ₹192 – ₹288 | per 3 m length | 14 Aug 2026 |
| CPVC Pipe SDR 11 — 20 mm (3/4") | Ashirvad SDR 11, 20 mm, 3 mindicative | ₹290 – ₹380 | per 3 m length | 14 Aug 2026 |
| CPVC Pipe SDR 11 — 25 mm (1") | Ashirvad SDR 11, 25 mm, 3 mindicative | ₹430 – ₹560 | per 3 m length | 14 Aug 2026 |
| Pillar Tap / Faucet (entry level) | Hindware Basic line faucetindicative | ₹900 – ₹2,000 | per per piece | 14 Aug 2026 |
| Pillar Tap / Faucet (entry level) | Jaquar Basic line pillar tap | ₹1,200 – ₹6,323 | per per piece | 14 Aug 2026 |
| SWR Drain Pipe 110 mm | Supreme SWR Type B, 110 mm, 3 m | ₹900 – ₹1,224 | per 3 m length | 14 Aug 2026 |
“Indicative” rows show dealer-quoted ranges, not a published source price. See the methodology.